|
Top 20 Traders |
|
5
Year Compounded Annual Return
|
| Trading
Advisor Click on an advisor to see data sheet |
5yr
Compounded Annual Return % |
Assets Managed Mil. $ |
|
| 1 | Blenheim Capital Mgmt., LLC | 37.8 | 778.70 |
| 2 | LJM Partners, Ltd | 34.1 | 63.55 |
| 3 | AAA Capital Management | 31.7 | 318.75 |
| 4 | Beach Capital Management, Ltd (Disc. 3X) | 29.5 | 6.61 |
| 5 | Conservative Concept (Index Option) | 27.6 | 80.09 |
| 6 | Mullaney Investments Mgmt., LLC | 26.7 | 1.46 |
| 7 | Orion Capital Mgmt. (Index 1 Porgram) | 26.6 | 1.87 |
| 8 | Zenith Resources | 25.3 | 27.28 |
| 9 | Covenant Capital Mgmt | 25.3 | 46.82 |
| 10 | BC Capital Management | 25.2 | 22.89 |
| 11 | Red Oak Commodity Advisors | 24.7 | 14.20 |
| 12 | Forecast Trading Group | 24.6 | 31.30 |
| 13 | Stonebrook Capital Mgmt. Inc. | 24.3 | 25.49 |
| 14 | Denali Asset Management, Ltd | 23.6 | 84.37 |
| 15 | Cornerstone Trading Co. (Int'l Value) | 22.5 | 374.40 |
| 16 | AIS Futures Mgmt (MAAP 3X-6X) | 22.1 | 35.36 |
| 17 | Kottke Associates, LLC (Swinford) | 21.5 | 65.00 |
| 18 | Saxon Investment Corp. (Aggressive Div.) | 21.2 | 36.40 |
| 19 | Quicksilver Trading, Inc. (Div. Program) | 20.3 | 104.82 |
| 20 | Tactical Investment Mgmt. (Institutional) | 19.0 | 29.65 |
|
|
|
The risk of loss in trading Commodity Futures can be substantial. |